Specifications
TECHNICAL FEATURES | ||
Worktable length | mm(in) | 2500 (98.44”) |
Worktable width | mm(in) | 1100 (43.31”) |
Vertical stroke of worktable | mm(in) | 580 (22.81”) |
Abrasive belt width | mm(in) | 150 (5.87”) |
Abrasive belt length | mm(in) | 7100 (279.5”) |
Belt speed | m(ft)/sec | 18/36 (0.69”/1.44”) |
Dust extraction outlet diameter | mm(in) | 140 (5.5”) |
Depth of gooseneck | mm(in) | 820 (32.31”) |
Pulley diameter | mm(in) | 250 (9.81”) |
Pad dimensions | mm(in) | 150 x 360 (5.87” x 14.19”) |
Belt motor with reverse rotation | 4/5,3kW (5,4/7,2hp) 60Hz | |
Lifting motor | 0,54kW (0,7hp) 60Hz | |
MINIMUM INSTALLATION REQUIREMENTS | ||
Section of electrical cable | mm2(in2) | 10 (0.37”) |
Power absorption | A | 24 |
Voltage - frequency | 230V - 60Hz |
Design features
The heavy duty structure ensures excellent stability and high precision machining without vibrations, for a top-level finished product
250 mm diameter pulleys give high belt speeds for non-clogging sanding even with resinous woods
The belt tensioning device is extremely practical to use and enables the belt easy replacement