Specifications
MACHINE CONFIGURATION
(Options and accessories included with this machine)
- Additional table on the sliding table
- Belt driven scoring unit complete with blade
- Cutting width with parallel fence 1270 mm
- Angular cutting device with flip-over stops
- "DADO SET" capability
- Lama sega 300mm
- Single-phase motor 3,6kW (4,8hp) 60Hz
| TECHNICAL FEATURES | ||
| Cast iron worktable dimensions | mm(in) | 840 x 560 (33.06 x 22”) |
| Blade tilting | mm(in) | 90° ÷ 45° |
| Max. blade diameter with scoring blade installed | mm(in) | 315 (12.37”) |
| Max. saw blade projection from table at 90°/45° | mm(in) | 100/78 (3.94 x 3.06”) |
| Max. squaring stroke | mm(in) | 1600 (62.94”) |
| Cutting width on parallel fence | mm(in) | 1270 (49.94”) |
| Other technical features: | ||
| Single-phase motor | mm(in) | 3,6kW (4,8hp) 60Hz |
| Exhaust outlets diameter | mm(in) | 120 (4.75”) |
| MINIMUM INSTALLATION REQUIREMENTS | ||
| Section of electrical cable | mm2(in2) | 6 (0.25”) |
| Power absorption | A | 20 |
| Voltage - frequency | 230V - 60Hz |
Design features

An incredible cutting with the saw unit with 315mm maximum blade diameter with the scoring blade installed

The scoring unit adjustment complete with blade is carried out from outside the machine by means of with special knobs and without the necessity of keys

Large squaring frame with professional telescopic swinging arm support

SCM Thundercut App for tablet: cutting optimizer and sequencer even for less experienced operators