25” Planer with HCX Helical Cutterhead 15HP 3Ph
Voltage:
230V Standard
460V Upgrade + $200.00
- Helical carbide inserts are indexed for quick changing.
- Massive cast iron construction throughout allows up to a 1/4” cut.
- Polished built-in table roller assists movement of rough stock.
- Segmented infeed roller and sectional chip breaker easily handle rough stock.
- Dual outfeed rollers assist with heavy stock.
- 3-speed gear box provides the perfect feed rate.
- Magnetic controls with emergency off switch for safer operation.
- Control panel with digital readout allows precise thickness settings.
- Power assisted table makes for quick, accurate, adjustments.
- Hinged access to cutter head and feed rollers for quick set-up.
- 5” dust chute easily handles chip removal.
- Easy access to motor, drive train, and gearbox assist in maintenance and adjustment.
- Powerful TEFC motor available in three phase.
| Model Number | 4470.102B |
|---|---|
| CutterHead | Byrd Shelix |
| Ph | 3Ph |
| Stock No. (15HP, 3Ph, Byrd) | 4470.102B |
| Stock Number | 4470B |
| Maximum Stock Width | 25” |
| Maximum Depth of Cut | 1/4” for 0” – 11-3/4” and 1/8” for 11-3/4” – 25" |
| Maximum Stock Thickness | 9-1/4” (239mm) |
| Minimum Stock Thickness | 1/4” (6mm) Manual 9/32” Automatic (7mm) |
| Minimum Stock Length | 10" |
| Dust Port Diameter | 5" |
| Minimum CFM Required | 900 CFM |
| Infeed Roller Diameter | 3" |
| Steel Outfeed Roller Diameter | 3" (x2) |
| Feed Speeds | 20, 25 and 30 FPM |
| Bed Rollers | 2, Adjustable |
| Table Size | 26” x 32” |
| Cutterhead Diameter | 3-3/8” |
| Cutterhead Speed | 4,800 RPM |
| Number of Knives Byrd | 125 |
| Footprint | 47-1/2” L x 21” W |
| Table Support | 2-Column |
| Motor 3Ph | 15HP, 240V/440V* Prewired 220V (38/19 Amps) |
| Overall Dimensions | 46”L x 23”W x 56”H |
| Net Weight | 1,732 lbs. |
| Gross Weight | 1,850 lbs |











